Expert Advertising Rates and Specifications
A special Experts & Professional Services section for any advertiser offering expert witness services and consulting/case-evaluation services appears in the second half of the publication, preceding the Classified section. It is a marketplace of advertisers where our readers know they can go to find specific information to fill this particular litigation need.
Professional Services Rates
| Black & White | 1x | 3x | 6x | 12x | 18x |
| Full | $3,360 | $3,120 | $2,875 | $2,535 | $2,215 |
| 2/3 horizontal | $2,420 | $2,215 | $2,015 | $1,755 | $1,555 |
| 1/2 vertical | $1,845 | $1,710 | $1,555 | $1,370 | $1,215 |
| 1/3 h, v | $1,300 | $1,205 | $1,070 | $915 | $815 |
| 1/6 sq | $800 | $720 | $665 | $580 | $515 |
B/W + one color: +$200; 4/color: +$500
Late artwork fee: 5% of net total. Fee for digital artwork adjustments: $100/ad.
| Dimensions | Inches Wide | Inches Deep | |
| Full page | 6 3/4 | x | 8 1/2 |
| 2/3 page (horizontal) | 6 3/4 | x | 5 1/2 |
| 1/2 page (vertical) | 3 1/16 | x | 8 1/2 |
| 1/3 page (vertical) | 3 1/16 | x | 5 1/2 |
| 1/3 page (horizontal) | 6 3/4 | x | 2 1/2 |
| 1/6 page (square) | 3 1/16 | x | 2 1/2 |
See printing specifications and electronic file information for more details.
