Target AAJ members via e-mail
You now have two opportunities each month to reach AAJ members via e-mail.
AAJ members receive a twice-monthly electronic newsletter sent on alternating Thursdays. Trial News delivers exclusive online-only news stories and case summaries not appearing in the monthly print edition of Trial.
One leaderboard and one rectangle spot are available for each edition of Trial News. A text-only ad is also created for AAJ members receiving text-only messages. It is free with the cost of an ad unit.
| Rate (net) | |||||||
| Ad Unit | Size | File Size | per Edition | 2x Rate | 3x Rate | 6x Rate | 12x Rate |
| Leaderboard | 728 x 90 | 35k | $1,500 | $1,250 | $1,200 | $1,000 | $850 |
| Rectangle | 300 x 100 | 35k | $900 | $875 | $850 | $800 | $700 |
• Please provide a text version of all ads, with up to 300 characters and no more than one live link
• Ad formats: jpg, gif, animated gif (3 loops max)
• No Flash (swf)
![]()
2013 Calendar
| Deadline (Wednesday unless noted) | Delivery Date (Thursday) |
| January 16, 2013 | January 24, 2013 |
| January 30, 2013 | February 7, 2013 |
| February 13, 2013 | February 21, 2013 |
| February 27, 2013 | March 7, 2013 |
| March 13, 2013 | March 21, 2013 |
| March 27, 2013 | April 4, 2013 |
| April 10, 2013 | April 18, 2013 |
| April 24, 2013 | May 2, 2013 |
| May 8, 2013 | May 16, 2013 |
| May 29, 2013 | June 6, 2013 |
| June 12, 2013 | June 20, 2013 |
| July 2, 2013 (Tuesday) | July 11, 2013 |
| July 17, 2013 | July 25,2013 |
| July 31, 2013 | August 8, 2013 |
| August 14, 2013 | August 22, 2013 |
| August 28, 2013 | September 5, 2013 |
| September 11, 2013 | September 19, 2013 |
| September 25, 2013 | October 3, 2013 |
| October 9, 2013 | October 17, 2013 |
| October 30, 2013 | November 7, 2013 |
| November 13, 2013 | November 21, 2013 |
| November 26, 2013 (Tuesday) | December 5, 2013 |
| December 11, 2013 | December 19, 2013 |
| December 31, 2013 (Tuesday) | January 9, 2014 |
