Target AAJ Products Liability Section members via e-mail
Every month, AAJ Products Liability Section members receive the Products Liability Law Reporter, an electronic newsletter, containing timely and useful content specifically pertaining to the products liability practice area. Content includes news, case summaries, links to journal articles, information about regulatory actions, and more.
Reach this specialized audience by advertising in a leaderboard or a rectangle ad unit, available in each monthly edition. A text-only ad is also created for AAJ members receiving text-only messages. It is free with the cost of an ad unit.
| Rate (net) | ||||||
| Ad Unit | Size | File Size | per Edition | 3x Rate | 6x Rate | 12x Rate |
| Leaderboard | 728 x 90 | 35k | $900 | $850 | $800 | $700 |
| Rectangle | 300 x 100 | 35k | $500 | $450 | $400 | $300 |
• Please provide a text version of all ads, with up to 300 characters and no more than one live link
• Ad formats: jpg, gif, animated gif (3 loops max)
• No Flash (swf)
![]()
2013 Calendar
| Deadline (Thursday unless noted) | Delivery Date (Tuesday) |
| January 3, 2013 | January 15, 2013 |
| January 31, 2013 | February 12, 2013 |
| February 28, 2013 | March 12, 2013 |
| March 28, 2013 | April 9, 2013 |
| May 2, 2013 | May 14, 2013 |
| May 30, 2013 | June 11, 2013 |
| June 27, 2013 | July 9, 2013 |
| August 1, 2013 | August 13, 2013 |
| August 29, 2013 | September 10, 2013 |
| September 26, 2013 | October 8, 2013 |
| October 31, 2013 | November 12, 2013 |
| November 27, 2013 (Wednesday) | December 10, 2013 |
