| Membership Categories | Annual Dues | ||||
| Associate or Regular Member | |||||
| Less than 1 year in practice | $50 | ||||
| Less than 5 years in practice | $95 | ||||
| Less than 10 years in practice | $175 | ||||
| Less than 15 years in practice | $295 | ||||
| Less than 20 years in practice | $395 | ||||
| Less than 25 years in practice | $475 | ||||
| 25 years or more in practice | $525 | ||||
| President’s Club | $3,500 | ||||
| International Member (except Canada) | $125 | ||||
| Government Member | $75 | ||||
| Law Professor Member | $35 | ||||
| Military Member | $35 | ||||
| Law Graduate Member | $0 | ||||
| Law Student Member | $15 | ||||
| Paralegal Affiliate Member (Must be sponsored by an AAJ voting member) | $75 | ||||
A $20 application fee may apply.
Dues cover 12 full months of membership and include one-year member subscriptions of Trial magazine ($45 value ).
Membership dues paid to the American Association for Justice (AAJ) are not tax deductible as charitable contributions for income tax purposes. However, dues may be tax deductible as ordinary and necessary business dues and expenses subject to restrictions imposed as a result of AAJ’s lobbying activities. AAJ estimates that the portion of dues and other similar amounts that it expects to receive that are allocable to AAJ’s lobbying expenditures is 20 percent. Accordingly, currently 80 percent of your dues and contributions to AAJ may be deducted as ordinary and necessary business expenses. Please consult your tax advisor to confirm.

